Informasi lengkap mengenai Harga Mobil Baru Toyota 2013 . Kesesuaian Mobil Toyota dengan medan dan kebutuhan masyarakat menjadi alas an yang logis mengapa Toyota sangat diminati di Indonesia. Selain itu harga jual kembali mobil keluaran Toyota di Indonesia umumnya memang tinggi. Hal tersebut merupakan salah satu alasan mengapa mobil Toyota diminati oleh masyarakat sebagai mobil pertama mereka.Berikut ini merupakan daftar harga Mobil Toyota terbaru disurabaya untuk bulan April 2013.
* Harga di bawah ini adalah tentatif, dapat berubah tanpa pemberitahuan sebelumnya.
TYPE | ON THE ROAD | |
Etios 1.2 JM / T | NG 10 JM / T | 140.200.000 |
Etios 1.2 EM / T | NG 10 EM / T | 154.600.000 |
Etios 1.2 GM / T | NG 10 GM / T | 166.300.000 |
VIOS 1500 E MANUAL | NC 93 EM/T30 | 227.250.000 |
Vios 1.500 G MANUAL | NC 93 GM/T20 | 240.200.000 |
Vios G 1.500 OTOMATIS | NC 93 GA/T20 | 254.150.000 |
Vios 1500 G AUTOMATIC TRD | NC 93 GA/T31 TRD | 275.650.000 |
COROLLA ALTIS 1800 E MANUAL | ZE 142 EM/T10 | 356.250.000 |
COROLLA ALTIS 1.800 G AUTOMATIC | ZE 142 GA/T10 | 378.950.000 |
COROLLA ALTIS 2000 V AUTOMATIC | ZE 143 VA/T10 | 411.100.000 |
ALL NEW CAMRY 2.5 GA / T | AS 50 GA / T | 501.950.000 |
SEMUA BARU CAMRY 2,5 VA / T | AS 50 VA / T | 530.650.000 |
ALL NEW CAMRY 2,5 LA / T HYBRID | AV 50 LA / T | 665.550.000 |
YARIS 1500 J MANUAL | NC 91 JM/T30 | 201.850.000 |
YARIS 1500 J AUTOMATIC | NC 91 JA/T30 | 212.400.000 |
YARIS 1500 E MANUAL | NC 91 EM/T20 | 210.400.000 |
YARIS 1500 E AUTOMATIC | NC 91 EA/T20 | 221.000.000 |
YARIS 1500 S MANUAL TRD | NC 91 SM/T20 TRD | 223.700.000 |
YARIS 1500 S LIMITED AUTOMATIC | NC 91 SA/T21 | 234.950.000 |
YARIS 1500 S LIMITED AUTOMATIC TRD | NC 91 SA/T22 TRD | 239.700.000 |
AVANZA 1.3 EM / T | F 51 EM / T | 156.900.000 |
AVANZA 1.3 EA / T | F 51 EA / T | 167.550.000 |
AVANZA 1.3 GM / T | F 51 GM / T | 172.550.000 |
AVANZA 1.3 GA / T | F 51 GA / T | 183.500.000 |
AVANZA 1.5 GM / T | F 52 GM / T | 179.250.000 |
Avanza Veloz 1,5 M / T | F 52 VM / T | 185.150.000 |
AVANZA Veloz 1.5 A / T | F 52 VA / T | 195,000,000 |
RUSH 1500 G VVTI MANUAL | F 70 GM/T10 | 207.650.000 |
RUSH 1.500 G VVTi AUTOMATIC | F 70 GA/T10 | 217.950.000 |
RUSH 1500 S VVTI MANUAL | F 70 SM/T10 | 217.200.000 |
RUSH 1500 S VVTI AUTOMATIC | F 70 SA/T10 | 231.650.000 |
RUSH 1500 G VVTI MANUAL LTD | F 70 GM/T10 LTD | 209.150.000 |
RUSH 1500 G VVTI AUTOMATIC LTD | F 70 GA/T10 LTD | 219.450.000 |
RUSH 1500 S VVTi MANUAL LTD | F 70 SM/T10 LTD | 218.700.000 |
RUSH 1500 S VVTI AUTOMATIC LTD | F 70 SA/T10 LTD | 233.150.000 |
RUSH 1500 S VVTi MANUAL DRESS UP | F 70 SM / T DU10 | 219.950.000 |
RUSH 1500 S VVTi AUTOMATIC DRESS UP | F 70 SA / T DU10 | 234.400.000 |
KIJANG INNOVA BISNIS M / T BENSIN | TG 40 J BIS11 | 195.350.000 |
KIJANG INNOVA JM / T BENSIN | TG 40 JM/T10 | 206.500.000 |
KIJANG INNOVA JM / T DRESS UP BENSIN | TG 40 JM/TDU10 | 211.400.000 |
KIJANG INNOVA EM / T BENSIN | TG 40 EM/T03 | 232.900.000 |
KIJANG INNOVA EA / T BENSIN | TG 40 EA/T10 | 246.100.000 |
KIJANG INNOVA GM / T BENSIN | TG 40 GM/T32 | 252.200.000 |
KIJANG INNOVA GA / T BENSIN | TG 40 GA/T32 | 265.750.000 |
KIJANG INNOVA GM / T LUX BENSIN | TG 40 GM/T33 | 262.500.000 |
KIJANG INNOVA GA / T LUX BENSIN | TG 40 GA/T33 | 276.050.000 |
KIJANG INNOVA VM / T BENSIN | TG 40 VM/T30 | 289.200.000 |
KIJANG INNOVA VA / T BENSIN | TG 40 VA/T30 | 303.150.000 |
KIJANG INNOVA VM / T LUX BENSIN | TG 40 VM/T31 | 298.750.000 |
KIJANG INNOVA VA / T LUX BENSIN | TG 40 VA/T31 | 312.700.000 |
KIJANG INNOVA EM / T DIESEL | KU 40 EM/T30 | 248.350.000 |
KIJANG INNOVA GM / T DIESEL | KU 40 GM/T32 | 267.950.000 |
KIJANG INNOVA GA / T DIESEL | KU 40 GA/T42 | 281.700.000 |
KIJANG INNOVA VM / T DIESEL | KU 40 VM/T30 | 304.650.000 |
KIJANG INNOVA VA / T DIESEL | KU 40 VA/T40 | 318.600.000 |
NAV1 GA / T | ZR 70 GA / T | 387.600.000 |
NAV1 VA / T | ZR 70 VA / T | 407.600.000 |
NAV1 GA / T LUX | ZR 70 GA / T LUX | 394.100.000 |
NAV1 VA / T LUX | ZR 70 VA / T LUX | 414.100.000 |
FORTUNER 2.7 GA / T LUX BENSIN | TG 61 GA/T41 | 456.850.000 |
FORTUNER 2,7 GA / T LUX TRD BENSIN | TG 61 GA/T43 TRD | 482.450.000 |
FORTUNER 2.7 VA / T BENSIN | TG 51 VA/T40 | 510.700.000 |
FORTUNER 2,5 GM / T DIESEL | KU 60 GM/T32 | 403.150.000 |
FORTUNER 2.5 GM / T TRD DIESEL | KU 60 GM/T33 TRD | 428.100.000 |
FORTUNER 2,5 GA / T DIESEL | KU 60 GA/T22 | 413.400.000 |
FORTUNER 2,5 GA / T TRD DIESEL | KU 60 GA/T23 TRD | 438.350.000 |
Hilux PICK UP CHASIS M / T BENSIN | TG 10 PU CC M/T10 | 151.850.000 |
Hilux PICK UP STD M / T BENSIN | TG 10 PU M/T20 | 159.300.000 |
Hilux PICK UP STD M / T DIESEL | KU 10 PU M/T10 | 167.750.000 |
Hilux DOUBLE CABIN EM / T DIESEL | KU 25 DC EM/T10 | 325.650.000 |
Hilux DOUBLE CABIN GM / T DIESEL | KU 25 DC GM/T11 | 346.300.000 |
Hilux DOUBLE CABIN VA / T DIESEL | KU 25 DC VA / T | 368.300.000 |
Hilux DC GM / T DSL DU AEROKLAS LCP | KU 25 DC GM / T LCP | 363.400.000 |
Hilux DC GM / T DSL DU AEROKLAS ABS DECK PENUTUP 45 " | KU 25 DC GM / T ADC | 356.700.000 |
Hilux DC GM / T DSL DU AEROKLAS CANOPY SPORTY | KU 25 DC GM / T SC | 364.000.000 |
Hilux DC GM / T DSL DU AEROKLAS ABS CANOPY, ABS DOUBLE SHELL | KU 25 DC GM / T ADS | 364.000.000 |
PRIUS 1.8 A / T HYBRID | ZV 30 A/T10 | 644.050.000 |
PREVIA A / T LENGKAP SPEC | AC 50 M2 A / T | 1028300000 |
ALPHARD 2400 X AUTOMATIC | AN 20 XA/T20 | 704.300.000 |
ALPHARD 2.400 G AUTOMATIC | AN 20 GA/T30 | 852.700.000 |
ALPHARD 3500 V AUTOMATIC | GG 20 VA/T20 | 1062600000 |
FT 86 MANUAL INTERIOR WARNA | FT 86 M / T | 634.600.000 |
FT 86 OTOMATIS INTERIOR WARNA | FT 86 A / T | 644.600.000 |
FT 86 OTOMATIS AEROPACKAGE WARNA INTERIOR | FT 86 A / T AERO | 657.600.000 |
FT 86 OTOMATIS TRD AEROPACKAGE WARNA INTERIOR | FT 86 A / T TRD | 670.600.000 |
TOYOTA MARK X 2,5 OTOMATIS | GRX 130 A / T | 603.000.000 |
CROWN ROYAL SALOON | GRS202GA / T | 1377200000 |
LAND CRUISER C & C rekan kerja M / T DIESEL | VJ 79 M/T10 | 693.800.000 |
LAND CRUISER PASUKAN CARRIER M / T DIESEL | VJ 78 M/T10 | 752.350.000 |
LAND CRUISER WAGON M / T DIESEL | VJ 76 M/T10 | 1004300000 |
LAND CRUISER 200 STANDAR SPEC A / T DIESEL | VJ 200 STD A / T | 1230800000 |
LAND CRUISER 200 LENGKAP SPEC A / T DIESEL | VJ 200 FS A / T | 1524000000 |
HI ACE STD MANUAL | KD 22 M/T01 STD | 370.300.000 |
HI ACE MANUAL Commuter | KD 22 M/T03 COM | 413.300.000 |
DYNA 4 R CHASIS 110 PS ST POWER STEERING | WU30ST1S | 224.850.000 |
DYNA 4 R CHASIS 110 PS ST | WU30ST2S | 218.850.000 |
DYNA 4 R TRUCK Chasis 110 PS ST ST WHEEL PANJANG DASAR LISTRIK STEERING | WU30STLS | 232.400.000 |
DYNA 4 R BUS CHASIS 110 PS ST DAYA STEERING | WU30STBCS | 224.000.000 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL DASAR POWER STEERING | WU30STBLS | 232.050.000 |
DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | WU34FTBCS | 237.600.000 |
DYNA 6 R Chasis 110 PS FT POWER STEERING | WU34FT1S | 248.650.000 |
DYNA 6 R CHASIS 110 PS FT | WU34FT2S | 242.650.000 |
DYNA 6 R CHASIS 110 PS ET DAYA STEERING | WU34ET1S | 256.300.000 |
DYNA 6 R Chasis 110 PS ET | WU34ET2S | 250.300.000 |
DYNA 6 R Chasis 110 PS ET DAYA STEERING DENGAN PAKET TUGAS BERAT | WU34ETHDS | 258.400.000 |
DYNA 6 R CHASIS 110 PS ET DAYA STEERING DENGAN OFF ROAD PAKET | WU34ETORS | 264.700.000 |
DYNA 6 R Chasis 130 PS XT DAYA STEERING | WU42XT1S | 271.150.000 |
DYNA 6 R Chasis 130 PS XT | WU42XT2S | 265.150.000 |
DYNA 6 R CHASIS 130 PS XT LONG WHEEL DASAR POWER STEERING | WU42XTLBS | 280.100.000 |
DYNA 6 R Chasis 130 PS HT STD GEAR POWER STEERING | WU42HT1S | 275.050.000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR | WU42HT2S | 269,050,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING DENGAN BERAT PAKET | WU42HT1HDS | 277.150.000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING DENGAN OFF ROAD PAKET | WU42HT1ORS | 283.450.000 |
DYNA 6 R CHASIS 130 PS HT TINGGI POWER STEERING GEAR | WU42HT3S | 275.550.000 |
DYNA 6 R CHASIS 130 PS HT TINGGI GEAR | WU42HT4S | 269.550.000 |
DYNA 6 R Chasis 130 PS HT GEAR TINGGI DAYA STEERING DENGAN PAKET TUGAS BERAT | WU42HT3HDS | 277.650.000 |
DYNA 6 R CHASIS 130 PS HT TINGGI POWER STEERING GEAR DENGAN OFF ROAD PAKET | WU42HT3ORS | 283.950.000 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL DASAR POWER STEERING DENGAN KONVERSI Adiputro | WU30STBLSAP | 358.600.000 |
Info kumpulan modifikasi motor.
sumber: belitoyota .com
0 comments:
Posting Komentar